<p>These instructions should assist in configuring your NEC Aspire to 
work with TIM Enterprise. If you are not familiar with PBX 
configuration, please contact your system maintainer.</p>

<table class="confluenceTable">
	<tbody>
		<tr>
			<th class="confluenceTh" width=158>Connection information</th>
			<th class="confluenceTh">Description</th>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Connection type</b></td>
			<td class="confluenceTd"><b>Serial Output or IP: </b>
				To use a  serial connection you will need to have a CTA/CTU adaptor or a NTCPU adaptor installed on your NEC Aspire. You will need to connect a serial cable from the adaptor to the PC that NetPBX is 
				installed and running on.
				<p>If the NEC Aspire is configured to send the SMDR information via TCP/IP, the actual installation of TIM Enterprise can be anywhere on the network that the PBX is connected to. The NEC Aspire will need to 
				be configured to output SMDR data via TCP/IP so TIM Enterprise can connect to it. TIM Enterprise will connect to the NEC Aspire on TCP port 23.</p>
			</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Cable configuration</b></td>
			<td class="confluenceTd">Straight-through for the CTA/CTU Adaptor and Null-modem/Crossover for the NTCPU' serial adaptor.
			</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>IP method</b></td>
			<td class="confluenceTd">TIM Enterprise will connect to the IP address of your NEC Aspire on a specific TCP port.
			</td>
		</tr>
	</tbody>
</table>

<h2>Configuring your SMDR</h2>

<p>Below you will find details on how to configure the SMDR output on the 
NEC Aspire. The programming will need to be done via PC Pro/Web Pro:</p>

<ol>
	<li>Login to your PC Pro/Web Pro.</li>
	<li>As the NEC Aspire has multiple ways of sending SMDR Data, below are the configuration settings based on each adaptor:</li>
	<table class="confluenceTable">
		<tbody>
			<tr>
				<th class="confluenceTh">Adaptor</th>
				<th class="confluenceTh" width=130>Programming code</th>
				<th class="confluenceTh" width=274>Value</th>
				<th class="confluenceTh">Description</th>
			</tr>
			<tr>
				<td class="confluenceTd" rowspan="2"><b id="blue">NTCPU - IP</b></td>
				<td class="confluenceTd"><b>10-12-01</b></td>
				<td class="confluenceTd">IP address that TIM Enterprise will connect to.</td>
				<td class="confluenceTd">NTUCPU Network Setup - IP Address.</td>
			</tr>
			<tr>
				<td class="confluenceTd"><b>10-20-01</b></td>
				<td class="confluenceTd">TCP port that TIM Enterprise will connect to. We recommend using 9000 and increment it for each NEC Aspire you configure.</td>
				<td class="confluenceTd">LAN Setup for External Equipment.</td>
			</tr>
			<tr>
				<td class="confluenceTd" rowspan="2"><b id="blue">NTCPU - Serial</b></td>
				<td class="confluenceTd"><b>10-21-02</b></td>
				<td class="confluenceTd"><span class="keyword">1</span></td>
				<td class="confluenceTd">NTCPU Hardware Setup - Baud Rate for Com Port. In this screen you need 
to configure the baud rate for the com port, you have three options, 
0(4800), 1(9600) and 2(38400). </td>
			</tr>
			<tr>
				<td class="confluenceTd"><b>35-01-01</b></td>
				<td class="confluenceTd"><span class="keyword">1</span></td>
				<td class="confluenceTd"> SMDR Options - Output Port Type.</td>
			</tr>
		</tbody>
	</table>



	<li></li>
</ol>

<table class="confluenceTable">
	<tbody>
		<tr>
			<th class="confluenceTh" width=130>Programming code</th>
			<th class="confluenceTh" width=48>Value</th>
			<th class="confluenceTh">Description</th>
		</tr>
		<tr>
			<td class="confluenceTd"><b>14-01-06</b></td>
			<td class="confluenceTd"><span class="keyword">1</span></td>
			<td class="confluenceTd">Basic Trunk Data Setup - SMDR Print.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>15-01-03</b></td>
			<td class="confluenceTd"><span class="keyword">1</span></td>
			<td class="confluenceTd">Basic Extension Data Setup - SMDR Print.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-01-03</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Options - Header Language.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b> 35-01-04</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Options - Omit (Mask) Digits.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-01-05</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Options - Minimum Number of SMDR Digits.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-01-06</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Options - Minimum Call Duration.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-01-07</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Options - Minimum Ringing Time.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-01-08</b></td>
			<td class="confluenceTd">Default</td>
			<td class="confluenceTd">SMDR Options - SMDR Format.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b> 35-02-01</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Output Options - Toll Restricted Call.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b> 35-02-02</b></td>
			<td class="confluenceTd"><span class="keyword">1</span></td>
			<td class="confluenceTd">SMDR Output Options - PBX Calls.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-03</b></td>
			<td class="confluenceTd"><span class="keyword">1</span></td>
			<td class="confluenceTd">SMDR Output Options - Display Trunk Name or Numbers.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-04</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd"> SMDR Output Options - Daily Summary.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-05</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Output Options - Weekly Summary.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-06</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Output Options - Monthly Summary.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-08</b></td>
			<td class="confluenceTd"><span class="keyword">1</span></td>
			<td class="confluenceTd">SMDR Output Options - Incoming calls.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-09</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Output Options - Print Name or Numbers.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-10</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Output Options - All Lines Busy (ALB) Output.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-12</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Output Options - DID Table Name Output.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-13</b></td>
			<td class="confluenceTd"><span class="keyword">1</span></td>
			<td class="confluenceTd">SMDR Output Options - CLI Output when DID to Trunk.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-14</b></td>
			<td class="confluenceTd"><span class="keyword">1</span></td>
			<td class="confluenceTd">SMDR Output Options - Date.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-15</b></td>
			<td class="confluenceTd"><span class="keyword">1</span></td>
			<td class="confluenceTd">SMDR Output Options - CLI/DID Number Switching.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-16</b></td>
			<td class="confluenceTd"><span class="keyword">1</span></td>
			<td class="confluenceTd">SMDR Output Options - Print Trunk Name or Received Dialled Number.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-17</b></td>
			<td class="confluenceTd"><span class="keyword">0</span></td>
			<td class="confluenceTd">SMDR Output Options - Print Account Code or Caller ID Name.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>35-02-18</b></td>
			<td class="confluenceTd">Default</td>
			<td class="confluenceTd">SMDR Output Options - Caller ID Name Output Method.</td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>80-05-01</b></td>
			<td class="confluenceTd"><span class="keyword">1</span></td>
			<td class="confluenceTd">Date Format for SMDR and System Reports.</td>
		</tr>
	</tbody>
</table>



<h2>Configuring TIM Enterprise</h2>

<p>Below you will find steps on how to configure TIM Enterprise to listen for SMDR data from your NEC Aspire:</p>

<ol>
	<li>Browse to TIM Enterprise as normal and login with your credentials.</li>
	<li>Click on the <span class="button" id="list">Directory</span> tab.</li>
	<li>Go the the point in the Directory where you need to add the PBX Object and add a PBX with the name 'NEC Aspire'.</li>
	<li>Left-click on it and select <span class="button" id="list">Properties</span>.</li>
	<li>From the <span class="button" id="list">General</span> settings tab select <span class="keyword">NEC Aspire</span> from the PBX model list.</li>
	<img src="http://www.tri-line.com/common/img/documentation/tim_enterprise/pbx/nec_aspire_1.png" alt="NEC Aspire" />
	<li>In the <span class="button" id="list">Connection</span> tab select <span class="keyword">Establish TCP connection to PBX</span> from the <span class="reference">Connection method</span> list.</li>
	<li>In the <span class="reference">Host</span> field enter the IP Address of your NEC NEAX.</li>
	<li>Leave <span class="reference">Port</span> field blank.</li>
	<li>Leave the <span class="reference">Username</span> field blank but enter the <span class="reference">Password</span>.</li>
	<li>In the <span class="reference">IP script</span> field select <span class="keyword">Generic Simple</span> from the drop-down list.</li>
	<li>Finally, click on the <span class="button" id="list">Save</span> button.</li>
	<img src="http://www.tri-line.com/common/img/documentation/tim_enterprise/pbx/nec_aspire_2.png" alt="NEC Aspire" />
</ol>