<h2>Filter the results of the report</h2>

<p>You have already selected the report that you want to configure and the pop-up 
window that appears allows you to set the parameters of the report 
wizard. Click on the <span class="button">Next</span> button at the bottom right of 
the window, until you reach the <span class="reference">Filter the results of the 
report</span> screen. On this screen, you have the option of filtering out certain 
calls from your reports, by selecting the values of the parameters, ensuring that 
only specific calls appear in your report.</p>

<img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/report_filters.png" alt="Report filters" />

<p>Each filter is described in the table below. Alongside each filter there's also an Information icon 
<img class="icon" src="http://www.tri-line.com/common/img/documentation/tim_plus/info_button.png" /> 
which you can click on to see a help prompt describing that particular filter.</p>

<table class="confluenceTable">
	<tbody>
		<tr>
			<th class="confluenceTh" width=122>Filter</th>
			<th class="confluenceTh">Description</th>
			<th class="confluenceTh">Example</th>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Account code</b></td>
			<td class="confluenceTd">If you want to produce a bill consisting of all chargeable calls made using a particular account code, enter the account code in this filed. To report on more than one account 
			code, simply comma separate.</td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/account_code_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Call type</b></td>
			<td class="confluenceTd">This filter allows you to define the type of call you would like to report on. If you would like to report on all calls, leave at the default <span class="keyword">All calls</span>.</td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/call_type_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Carrier</b></td>
			<td class="confluenceTd">If you use more than one carrier, you can choose which carriers calls you would like to report on. 
			<p>To report on all calls from all carriers, leave at default.</p> 
			<p>If you only use one carrier, there will be no drop-down list available and no option to choose a different carrier.</p></td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/carrier_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>CLI</b></td>
			<td class="confluenceTd">The Caller Line Identification (CLI) is the number associated with the incoming call. This is sometimes withheld by the person making the call.
			<p>You may choose to report on calls from a particular CLI or from numbers beginning with a particular CLI by entering the number in here. For example, for calls from Tri-Line you would enter in "02072652600". This filter accepts the comparison operators <span class="keyword">!</span> and <span class="keyword">*</span>, e.g. to exclude calls from Tri-Line use "!020726526*".</p>
			<p>To report on more than one CLI, simply comma separate.</p></td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/cli_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Cost</b></td>
			<td class="confluenceTd">If you want to add a filter for call costs, simply type in the cost you wish to define as shown nearby and add the appropriate above, below and between symbol . This filter accepts range (<span class="keyword">-</span>) and comparison operators (<span class="keyword">></span>, <span class="keyword"><</span>, <span class="keyword">!</span> and <span class="keyword">*</span>).</td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/cost_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Destination</b></td>
			<td class="confluenceTd">If you want to filter calls to a specific destination and that destination has been added to your locations field, simply type the destination in here. This filter accepts the comparison operators <span class="keyword">!</span> and <span class="keyword">*</span>, e.g. to exclude all calls to France use "!France*"</td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/destination_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Dialled number</b></td>
			<td class="confluenceTd">To filter calls to a specific number, type the number in the dialled number field. To filter calls to a specific area, a partial number may be entered here e.g. "0033" for calls to France. This filter accepts the comparison operators <span class="keyword">!</span> and <span class="keyword">*</span>, e.g. to exclude calls to 0207 265, enter "!0207265*"</td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/dialled_number_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Duration</b></td>
			<td class="confluenceTd">To filter call above or below a particular duration, simply enter the number of seconds and the relevant symbol. This filter accepts range (<span class="keyword">-</span>) and comparison operators (<span class="keyword">></span>, <span class="keyword"><</span>, <span class="keyword">!</span> and <span class="keyword">*</span>). 
			<p>In the example nearby, the filter will look for calls above 1800 seconds (30 minutes). Alternatively you may want to exclude calls below a certain threshold e.g. below 3 seconds.</p></td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/duration_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>LCR code</b></td>
			<td class="confluenceTd">If you are using Least Cost Routing (LCR), you may want to filter by LCR code in order to check a bill from your LCR provider. To do this simply enter the LCR code in the LCR field. This filter accepts the comparison operators <span class="keyword">!</span> and <span class="keyword">*</span>, e.g. to exclude a specific LCR code, simply add as follows "!162*"</td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/lcr_code_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Response</b></td>
			<td class="confluenceTd">This filter allows you to filter based on the response times to calls. You have the option of
filtering for calls above or below a threshold. You can define this threshold in the box
alongside. 
			<p>The figure relates to seconds. e.g. the example nearby shows 10 seconds. By
selecting from the drop-down list, you will be able to filter calls that took more than 10
seconds to answer or see calls answered in less than 3 seconds.</p></td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/response_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Start time</b></td>
			<td class="confluenceTd">This filter allows you to filter calls based on the start time. This is the time of day
when the call started in the format <span class="keyword">hh:mm:ss</span>, e.g. if you want calls after 8 a.m. only, then
enter the start time in as "08:00:00" as shown nearby.</td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/start_time_exmpl.png" alt="Account summary" /></td>
		</tr>
		<tr>
			<td class="confluenceTd"><b>Trunk access code</b></td>
			<td class="confluenceTd">If you want to filter by Trunk access code, simply enter the Trunk access code in this field. This filter accepts the comparison operators <span class="keyword">!</span> and <span class="keyword">*</span>. The <span class="keyword">*</span> is not needed if it's an exact match, so the 9 for TAC should just be "!9", e.g. to exclude all calls with access code 9, add "!9" to the TAC field.</td>
			<td class="confluenceTd"><img class="screenshot" src="http://www.tri-line.com/common/img/documentation/tim_plus/trunk_access_code_exmpl.png" alt="Account summary" /></td>
		</tr>
	</tbody>
</table>

<p>In the example below, the user wants to filter all inbound calls, that are long than 30 seconds and that happen between 9:00 a.m. and 5:30 p.m.</p>

<img class="screenshot border" src="http://www.tri-line.com/common/img/documentation/tim_plus/report_filters_1.png" alt="Report filters" />

<h2>Run/Schedule the report</h2>

<p>To run or schedule the report without setting any further parameters, simply click on the <span class="button">Finish</span> button. To continue adding parameters, click on the <span class="button">Next</span> button, which 
will lead you to the <a href="Setting the report Options">Options</a> parameters.</p>